Lead Round Seal.
Recommended applications
Gas, Water & Electric meters, Drums, Valves,
Refineries, Post Bags, Cages, Lockers
Material
99.9% Pure Lead
Marking
Plain or Company name/logo embossed or debossed using sealing tool with engraved dies.
Sealing Tool
LS24 - YPL 9062 supplied with plain 10mm dies as
standard
LS4 & LS41- YPL 9083 supplied with plain 12mm dies as standard
| Reference | Sizes in mm | LS 4 | LS 24 | LS 41 |
| A | Diameter | 12.5 | 8.8 | 10.0 |
| B | Thickness | 5.5 | 4.6 | 4.0 |
| C | Hole diameter | 3.2 | 2.5 | 2.5 |
| D | Hole width | 3.4 | 2.3 | 2.2 |
| E | Chamber width | 9.0 | 6.3 | 7.0 |
| Download Acme Lead Round Seal datasheet (115kb) | ||

